Saint Paul Minimum Wage 2026 and 2027
Saint Paul (Minnesota) sets its own minimum wage. The Minnesota state rate is $11.41; where both apply, the employer must pay the higher rate. Every rate links to the official source. Last checked November 17, 2026.
Rates by employer size or type
| Rate | Who it covers | Effective | Source |
|---|---|---|---|
| $16.37 | Large and macro businesses (101+ employees) | January 1, 2026 | Official page |
| $16.37 | Small businesses (6-100 employees) | July 1, 2026 | Official page |
| $14.25 | Micro businesses (5 employees or fewer) | July 1, 2026 | Official page |
| $17.02 | Large and macro businesses (101+ employees) | January 1, 2027 | Official page |
| $14.25 | Micro businesses (5 employees or fewer) | January 1, 2027 | Official page |
| $17.02 | Small businesses (6-100 employees) | July 1, 2027 | Official page |
| $15.00 | Micro businesses (5 employees or fewer) | July 1, 2027 | Official page |
| $15.00 | Small businesses (6-100 employees) | July 1, 2025 | Official page |
| $13.25 | Micro businesses (5 employees or fewer) | July 1, 2025 | Official page |
| $15.97 | Large and macro businesses (101+ employees) | January 1, 2025 | Official page |
Tipped minimum wage in Saint Paul
The cash wage an employer must pay tipped workers, and how much of the minimum wage tips can cover (the tip credit).
| Rate | Who it covers | Effective | Source |
|---|---|---|---|
| No tip credit (tips are not counted as wages) | All employers | — | Official page |
Youth and training rates
| Rate | Who it covers | Effective | Source |
|---|---|---|---|
| $13.95 | Employees aged 14-17, for 90 days after hire (90 consecutive days from date of hire); paid the City minimum wage from their 18th birthday | July 1, 2026 | Official page |
| 85% of the minimum wage for small employers, rounded up to the nearest nickel (rule) | Youth under 20 in a City-approved youth-focused training or apprenticeship program | — | Official page |
| $12.75 | Employees aged 14-17, for 90 days after hire | July 1, 2025 | Official page |
Minnesota state minimum wage
The Minnesota rate is $11.41 an hour. See the Minnesota minimum wage page for the state's tipped, youth and overtime rules and other cities and counties.
Sources
Every rate on this page comes from these official pages. We last checked them on November 17, 2026.
- www.stpaul.gov/departments/human-rights-equal-economic-opportunity/labor-standards-enforce
- www.stpaul.gov/news/announcing-city-saint-paul-minimum-wage-rates-2027
This page is information, not legal advice. If the rules matter for a pay decision, check the official source or ask Saint Paul's labor standards office.